Telescopic ramps, wheelchairs
The product series contains 3 products.
Product 1 of 3 - Teleskoprampe, 116 - 202 cm
HMI-no. 32036
Article-no. KVU 2
Registration date 03-05-2002
Last updated 08-02-2013
Specifications
| Load, max. | 300 | kg |
| Weight | 5.6 | kg |
| Actual length in use, min. | 116 | cm |
| Actual length in use, max. | 202 | cm |
| Transportation length | 116 | cm |
| Transportation width | 23.5 | cm |
| Foldable | NEJ | |
| Length adjustable | Yes | |
| Internal width | 19 | cm |
| External width | 23.5 | cm |
| Non-slip surface | Yes | |
| Indoor use | Yes | |
| Outdoor use | Yes | |
| Lip, top | Yes | |
| Lip, bottom | No | |
| Carrying handle | Yes | |
| Guardrail height | 5.2 | cm |
Product 2 of 3 - Teleskoprampe, 116 - 288 cm
HMI-no. 32038
Article-no. KVU 3
Registration date 03-05-2002
Last updated 08-02-2013
Specifications
| Load, max. | 250 | kg |
| Weight | 8.2 | kg |
| Actual length in use, min. | 116 | cm |
| Actual length in use, max. | 288 | cm |
| Transportation length | 116 | cm |
| Transportation width | 23.5 | cm |
| Foldable | NEJ | |
| Length adjustable | Yes | |
| Internal width | 17 | cm |
| External width | 23.5 | cm |
| Non-slip surface | Yes | |
| Indoor use | Yes | |
| Outdoor use | Yes | |
| Lip, top | Yes | |
| Lip, bottom | No | |
| Carrying handle | Yes | |
| Guardrail height | 5.2 | cm |
Product 3 of 3 - Teleskoprampe, 87 - 202 cm
HMI-no. 32037
Article-no. KVU 2/3
Registration date 03-05-2002
Last updated 08-02-2013
Specifications
| Load, max. | 300 | kg |
| Weight | 6 | kg |
| Actual length in use, min. | 87 | cm |
| Actual length in use, max. | 199 | cm |
| Transportation length | 87 | cm |
| Transportation width | 23.5 | cm |
| Foldable | No | |
| Length adjustable | Yes | |
| Internal width | 17 | cm |
| External width | 23.5 | cm |
| Non-slip surface | Yes | |
| Indoor use | Yes | |
| Outdoor use | Yes | |
| Lip, top | Yes | |
| Lip, bottom | No | |
| Carrying handle | Yes | |
| Guardrail height | 5.2 | cm |





