Karma 737L electrical scooter
Classification 12 23 03 - 07
Powered wheelchair, manual steering, class C (primarily for outdoor use)
Powered wheelchair, manual steering, class C (primarily for outdoor use)
The product series contains 1 product.
Product 1 of 1 - Karma 737L electrical scooter
HMI-no. 41098
Article-no. 5700-L
Registration date 01-09-2005
Last updated 16-05-2013
Specifications
| User weight max. | 160 | kg |
| Width | 660 | mm |
| Length | 1350 | mm |
| Weight | 83 | kg |
| Seat height, min. | 450 | mm |
| Seat height, max. | 500 | mm |
| Programmable | Yes | |
| Speed max. | 15 | km/t |
| Driving distance range, fully charged | 70 | km |
| Ground clearance | 140 | mm |
| Turning diameter | 2560 | mm |
| Slope max. | 15 | grader |
| Climbs obstacles of max. | 14 | mm |
| Suspension | Yes | |
| Number of wheels | 3 | |
| Can be used as seat in a car | No | |
| Can be disassembled without tools | No | |
| Weight of heaviest main part | 83 | kg |
| With cubicle | No |









