Gummiramper
The product series contains 23 products.
The product series also includes 2 discontinued products. Change Settings to display these products.
Product 1 of 23 - Gummirampe 10 x 100 x 700 mm
HMI-no. 77691
Article-no. 30610L
Registration date 12-03-2013
Last updated 13-03-2013
Specifications
| Length in direction of travel | 10 | cm |
| Width | 70 | cm |
| Threshold height, min. | 10 | mm |
| Threshold height, max. | 10 | mm |
| Weight | 0.7 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 2 of 23 - Gummirampe 10 x 100 x 900 mm
HMI-no. 43618
Article-no. 306100
Registration date 01-01-2001
Last updated 13-03-2013
Specifications
| Length in direction of travel | 10 | cm |
| Width | 90 | cm |
| Threshold height, min. | 10 | mm |
| Threshold height, max. | 10 | mm |
| Weight | 1 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 3 of 23 - Gummirampe 12 x 120 x 700 mm
HMI-no. 77692
Article-no. 30612L
Registration date 12-03-2013
Last updated 13-03-2013
Specifications
| Length in direction of travel | 12 | cm |
| Width | 70 | cm |
| Threshold height, min. | 12 | mm |
| Threshold height, max. | 12 | mm |
| Weight | 1 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 4 of 23 - Gummirampe 12 x 120 x 900 mm
HMI-no. 44791
Article-no. 306120
Registration date 01-01-2001
Last updated 13-03-2013
Specifications
| Length in direction of travel | 12 | cm |
| Width | 90 | cm |
| Threshold height, min. | 12 | mm |
| Threshold height, max. | 12 | mm |
| Weight | 1.2 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 5 of 23 - Gummirampe 16 x 150 x 700 mm
HMI-no. 77694
Article-no. 30616L
Registration date 12-03-2013
Last updated 13-03-2013
Specifications
| Length in direction of travel | 15 | cm |
| Width | 70 | cm |
| Threshold height, min. | 16 | mm |
| Threshold height, max. | 16 | mm |
| Weight | 1 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 6 of 23 - Gummirampe 16 x 150 x 900 mm
HMI-no. 44792
Article-no. 306160
Registration date 01-01-2001
Last updated 13-03-2013
Specifications
| Length in direction of travel | 16 | cm |
| Width | 90 | cm |
| Threshold height, min. | 16 | mm |
| Threshold height, max. | 16 | mm |
| Weight | 1.6 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 7 of 23 - Gummirampe 20 x 150 x 700 mm
HMI-no. 77696
Article-no. 30620L
Registration date 12-03-2013
Last updated 13-03-2013
Specifications
| Length in direction of travel | 15 | cm |
| Width | 70 | cm |
| Threshold height, min. | 20 | mm |
| Threshold height, max. | 20 | mm |
| Weight | 1 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 8 of 23 - Gummirampe 20 x 150 x 900 mm
HMI-no. 44793
Article-no. 306200
Registration date 01-01-2001
Last updated 13-03-2013
Specifications
| Length in direction of travel | 15 | cm |
| Width | 90 | cm |
| Threshold height, min. | 20 | mm |
| Threshold height, max. | 20 | mm |
| Weight | 2 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 9 of 23 - Gummirampe 24 x 150 x 700 mm
HMI-no. 77697
Article-no. 30624L
Registration date 12-03-2013
Last updated 13-03-2013
Specifications
| Length in direction of travel | 15 | cm |
| Width | 70 | cm |
| Threshold height, min. | 24 | mm |
| Threshold height, max. | 24 | mm |
| Weight | 1 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 10 of 23 - Gummirampe 24 x 150 x 900 mm
HMI-no. 44795
Article-no. 306240
Registration date 01-01-2001
Last updated 13-03-2013
Specifications
| Length in direction of travel | 15 | cm |
| Width | 90 | cm |
| Threshold height, min. | 24 | mm |
| Threshold height, max. | 24 | mm |
| Weight | 2.2 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 11 of 23 - Gummirampe 28 x 200 x 700 mm
HMI-no. 77700
Article-no. 30628L
Registration date 12-03-2013
Last updated 13-03-2013
Specifications
| Length in direction of travel | 20 | cm |
| Width | 70 | cm |
| Threshold height, min. | 28 | mm |
| Threshold height, max. | 28 | mm |
| Weight | 1 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 12 of 23 - Gummirampe 28 x 200 x 900 mm
HMI-no. 50229
Article-no. 306280
Registration date 12-11-2008
Last updated 13-03-2013
Specifications
| Length in direction of travel | 20 | cm |
| Width | 90 | cm |
| Threshold height, min. | 28 | mm |
| Threshold height, max. | 28 | mm |
| Weight | 0.6 | kg |
| Load, max. | 300 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 13 of 23 - Gummirampe 32 x 200 x 700 mm
HMI-no. 77703
Article-no. 30632L
Registration date 12-03-2013
Last updated 13-03-2013
Specifications
| Length in direction of travel | 20 | cm |
| Width | 70 | cm |
| Threshold height, min. | 32 | mm |
| Threshold height, max. | 32 | mm |
| Weight | 1 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 14 of 23 - Gummirampe 32 x 200 x 900 mm
HMI-no. 50230
Article-no. 306320
Registration date 12-11-2008
Last updated 13-03-2013
Specifications
| Length in direction of travel | 20 | cm |
| Width | 90 | cm |
| Threshold height, min. | 32 | mm |
| Threshold height, max. | 32 | mm |
| Weight | 0.7 | kg |
| Load, max. | 300 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 15 of 23 - Gummirampe 36 x 200 x 900 mm
HMI-no. 50232
Article-no. 306360
Registration date 12-11-2008
Last updated 13-03-2013
Specifications
| Length in direction of travel | 20 | cm |
| Width | 90 | cm |
| Threshold height, min. | 36 | mm |
| Threshold height, max. | 36 | mm |
| Weight | 0.8 | kg |
| Load, max. | 300 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 16 of 23 - Gummirampe 36 x 250 x 700 mm
HMI-no. 77705
Article-no. 30636L
Registration date 12-03-2013
Last updated 13-03-2013
Specifications
| Length in direction of travel | 25 | cm |
| Width | 70 | cm |
| Threshold height, min. | 36 | mm |
| Threshold height, max. | 36 | mm |
| Weight | 1 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 17 of 23 - Gummirampe 4 x 40 x 900 mm
HMI-no. 53720
Article-no. 306040
Registration date 26-11-2009
Last updated 13-03-2013
Specifications
| Length in direction of travel | 4 | cm |
| Width | 90 | cm |
| Threshold height, min. | 4 | mm |
| Threshold height, max. | 4 | mm |
| Weight | 0.1 | kg |
| Load, max. | 300 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 18 of 23 - Gummirampe 40 x 250 x 700 mm
HMI-no. 77706
Article-no. 30640L
Registration date 12-03-2013
Last updated 13-03-2013
Specifications
| Length in direction of travel | 25 | cm |
| Width | 70 | cm |
| Threshold height, min. | 40 | mm |
| Threshold height, max. | 40 | mm |
| Weight | 1 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 19 of 23 - Gummirampe 40 x 250 x 900 mm
HMI-no. 53717
Article-no. 306400
Registration date 26-11-2009
Last updated 13-03-2013
Specifications
| Length in direction of travel | 25 | cm |
| Width | 90 | cm |
| Threshold height, min. | 40 | mm |
| Threshold height, max. | 40 | mm |
| Weight | 3 | kg |
| Load, max. | 300 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 20 of 23 - Gummirampe 44 x 250 x 900 mm
HMI-no. 53718
Article-no. 306440
Registration date 26-11-2009
Last updated 13-03-2013
Specifications
| Length in direction of travel | 25 | cm |
| Width | 90 | cm |
| Threshold height, min. | 44 | mm |
| Threshold height, max. | 44 | mm |
| Weight | 3.2 | kg |
| Load, max. | 300 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 21 of 23 - Gummirampe 48 x 250 x 900 mm
HMI-no. 53719
Article-no. 306480
Registration date 26-11-2009
Last updated 13-03-2013
Specifications
| Length in direction of travel | 25 | cm |
| Width | 90 | cm |
| Threshold height, min. | 48 | mm |
| Threshold height, max. | 48 | mm |
| Weight | 3.4 | kg |
| Load, max. | 300 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 22 of 23 - Gummirampe 6 x 60 x 900 mm
HMI-no. 43623
Article-no. 306060
Registration date 18-05-2006
Last updated 13-03-2013
Specifications
| Length in direction of travel | 6 | cm |
| Width | 90 | cm |
| Threshold height, min. | 60 | mm |
| Threshold height, max. | 60 | mm |
| Weight | 0.4 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |
Product 23 of 23 - Gummirampe 8 x 80 x 900 mm
HMI-no. 43617
Article-no. 306080
Registration date 18-05-2006
Last updated 13-03-2013
Specifications
| Length in direction of travel | 8 | cm |
| Width | 90 | cm |
| Threshold height, min. | 80 | mm |
| Threshold height, max. | 80 | mm |
| Weight | 0.6 | kg |
| Load, max. | 200 | kg |
| Lip | No | |
| Outdoor use | Yes | |
| Indoor use | Yes |




