X2 - 3.351
Classification 12 22 03 - 08
Manual wheelchairs with x-frame
Manual wheelchairs with x-frame
The product series contains 101 products.
Product 1 of 101 - X2 - 3.351
HMI-no. 49457
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 320 | mm |
| Seat depth, max. | 320 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 2 of 101 - X2 - 3.351
HMI-no. 49458
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 340 | mm |
| Seat depth, max. | 340 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 3 of 101 - X2 - 3.351
HMI-no. 49459
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 360 | mm |
| Seat depth, max. | 360 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 4 of 101 - X2 - 3.351
HMI-no. 49460
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 380 | mm |
| Seat depth, max. | 380 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 5 of 101 - X2 - 3.351
HMI-no. 49461
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 400 | mm |
| Seat depth, max. | 400 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 6 of 101 - X2 - 3.351
HMI-no. 49462
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 420 | mm |
| Seat depth, max. | 420 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 7 of 101 - X2 - 3.351
HMI-no. 49463
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 440 | mm |
| Seat depth, max. | 440 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 8 of 101 - X2 - 3.351
HMI-no. 49464
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 460 | mm |
| Seat depth, max. | 460 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 9 of 101 - X2 - 3.351
HMI-no. 49465
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 480 | mm |
| Seat depth, max. | 480 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 10 of 101 - X2 - 3.351
HMI-no. 49466
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 320 | mm |
| Seat width, max. | 320 | mm |
| Seat depth, min. | 500 | mm |
| Seat depth, max. | 500 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 490 | mm |
| Weight | 11 | kg |
Product 11 of 101 - X2 - 3.351
HMI-no. 49467
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 320 | mm |
| Seat depth, max. | 320 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 12 of 101 - X2 - 3.351
HMI-no. 49468
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 340 | mm |
| Seat depth, max. | 340 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 13 of 101 - X2 - 3.351
HMI-no. 49469
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 360 | mm |
| Seat depth, max. | 360 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 14 of 101 - X2 - 3.351
HMI-no. 49470
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 380 | mm |
| Seat depth, max. | 380 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 15 of 101 - X2 - 3.351
HMI-no. 49471
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 400 | mm |
| Seat depth, max. | 400 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 16 of 101 - X2 - 3.351
HMI-no. 49472
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 420 | mm |
| Seat depth, max. | 420 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 17 of 101 - X2 - 3.351
HMI-no. 49473
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 440 | mm |
| Seat depth, max. | 440 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 18 of 101 - X2 - 3.351
HMI-no. 49474
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 460 | mm |
| Seat depth, max. | 460 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 19 of 101 - X2 - 3.351
HMI-no. 49475
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 480 | mm |
| Seat depth, max. | 480 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 20 of 101 - X2 - 3.351
HMI-no. 49476
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 340 | mm |
| Seat width, max. | 340 | mm |
| Seat depth, min. | 500 | mm |
| Seat depth, max. | 500 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 510 | mm |
| Weight | 11 | kg |
Product 21 of 101 - X2 - 3.351
HMI-no. 49477
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 320 | mm |
| Seat depth, max. | 320 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 22 of 101 - X2 - 3.351
HMI-no. 49478
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 340 | mm |
| Seat depth, max. | 340 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 23 of 101 - X2 - 3.351
HMI-no. 49479
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 360 | mm |
| Seat depth, max. | 360 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 24 of 101 - X2 - 3.351
HMI-no. 49480
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 380 | mm |
| Seat depth, max. | 380 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 25 of 101 - X2 - 3.351
HMI-no. 49481
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 400 | mm |
| Seat depth, max. | 400 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 26 of 101 - X2 - 3.351
HMI-no. 49482
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 420 | mm |
| Seat depth, max. | 420 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 27 of 101 - X2 - 3.351
HMI-no. 49483
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 440 | mm |
| Seat depth, max. | 440 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 28 of 101 - X2 - 3.351
HMI-no. 49484
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 460 | mm |
| Seat depth, max. | 460 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 29 of 101 - X2 - 3.351
HMI-no. 49485
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 480 | mm |
| Seat depth, max. | 480 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 30 of 101 - X2 - 3.351
HMI-no. 49486
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 360 | mm |
| Seat width, max. | 360 | mm |
| Seat depth, min. | 500 | mm |
| Seat depth, max. | 500 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 530 | mm |
| Weight | 11 | kg |
Product 31 of 101 - X2 - 3.351
HMI-no. 49487
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 320 | mm |
| Seat depth, max. | 320 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 32 of 101 - X2 - 3.351
HMI-no. 49488
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 340 | mm |
| Seat depth, max. | 340 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 33 of 101 - X2 - 3.351
HMI-no. 49489
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 360 | mm |
| Seat depth, max. | 360 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 34 of 101 - X2 - 3.351
HMI-no. 49490
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 380 | mm |
| Seat depth, max. | 380 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 35 of 101 - X2 - 3.351
HMI-no. 49491
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 400 | mm |
| Seat depth, max. | 400 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 36 of 101 - X2 - 3.351
HMI-no. 49492
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 420 | mm |
| Seat depth, max. | 420 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 37 of 101 - X2 - 3.351
HMI-no. 49493
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 440 | mm |
| Seat depth, max. | 440 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 38 of 101 - X2 - 3.351
HMI-no. 49494
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 460 | mm |
| Seat depth, max. | 460 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 39 of 101 - X2 - 3.351
HMI-no. 49495
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 480 | mm |
| Seat depth, max. | 480 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 40 of 101 - X2 - 3.351
HMI-no. 49496
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 380 | mm |
| Seat width, max. | 380 | mm |
| Seat depth, min. | 500 | mm |
| Seat depth, max. | 500 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 550 | mm |
| Weight | 11 | kg |
Product 41 of 101 - X2 - 3.351
HMI-no. 49497
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 320 | mm |
| Seat depth, max. | 320 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 42 of 101 - X2 - 3.351
HMI-no. 49498
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 340 | mm |
| Seat depth, max. | 340 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 43 of 101 - X2 - 3.351
HMI-no. 49499
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 360 | mm |
| Seat depth, max. | 360 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 44 of 101 - X2 - 3.351
HMI-no. 49500
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 380 | mm |
| Seat depth, max. | 380 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 45 of 101 - X2 - 3.351
HMI-no. 49501
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 400 | mm |
| Seat depth, max. | 400 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 46 of 101 - X2 - 3.351
HMI-no. 49502
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 420 | mm |
| Seat depth, max. | 420 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 47 of 101 - X2 - 3.351
HMI-no. 49503
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 440 | mm |
| Seat depth, max. | 440 | mm |
Product 48 of 101 - X2 - 3.351
HMI-no. 49504
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 440 | mm |
| Seat depth, max. | 440 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 49 of 101 - X2 - 3.351
HMI-no. 49505
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 460 | mm |
| Seat depth, max. | 460 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 50 of 101 - X2 - 3.351
HMI-no. 49506
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 480 | mm |
| Seat depth, max. | 480 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 51 of 101 - X2 - 3.351
HMI-no. 49507
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 400 | mm |
| Seat width, max. | 400 | mm |
| Seat depth, min. | 500 | mm |
| Seat depth, max. | 500 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 570 | mm |
| Weight | 11 | kg |
Product 52 of 101 - X2 - 3.351
HMI-no. 49508
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 320 | mm |
| Seat depth, max. | 320 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 53 of 101 - X2 - 3.351
HMI-no. 49509
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 340 | mm |
| Seat depth, max. | 340 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 54 of 101 - X2 - 3.351
HMI-no. 49510
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 360 | mm |
| Seat depth, max. | 360 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 55 of 101 - X2 - 3.351
HMI-no. 49516
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 380 | mm |
| Seat depth, max. | 380 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 56 of 101 - X2 - 3.351
HMI-no. 49517
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 400 | mm |
| Seat depth, max. | 400 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 57 of 101 - X2 - 3.351
HMI-no. 49518
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 420 | mm |
| Seat depth, max. | 420 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 58 of 101 - X2 - 3.351
HMI-no. 49519
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 440 | mm |
| Seat depth, max. | 440 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 59 of 101 - X2 - 3.351
HMI-no. 49520
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 460 | mm |
| Seat depth, max. | 460 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 60 of 101 - X2 - 3.351
HMI-no. 49521
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 480 | mm |
| Seat depth, max. | 480 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 61 of 101 - X2 - 3.351
HMI-no. 49522
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 430 | mm |
| Seat width, max. | 430 | mm |
| Seat depth, min. | 500 | mm |
| Seat depth, max. | 500 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 600 | mm |
| Weight | 11 | kg |
Product 62 of 101 - X2 - 3.351
HMI-no. 49523
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 460 | mm |
| Seat width, max. | 460 | mm |
| Seat depth, min. | 320 | mm |
| Seat depth, max. | 320 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 630 | mm |
| Weight | 11 | kg |
Product 63 of 101 - X2 - 3.351
HMI-no. 49524
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 460 | mm |
| Seat width, max. | 460 | mm |
| Seat depth, min. | 340 | mm |
| Seat depth, max. | 340 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 630 | mm |
| Weight | 11 | kg |
Product 64 of 101 - X2 - 3.351
HMI-no. 49525
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 460 | mm |
| Seat width, max. | 460 | mm |
| Seat depth, min. | 360 | mm |
| Seat depth, max. | 360 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 630 | mm |
| Weight | 11 | kg |
Product 65 of 101 - X2 - 3.351
HMI-no. 49526
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 460 | mm |
| Seat width, max. | 460 | mm |
| Seat depth, min. | 380 | mm |
| Seat depth, max. | 380 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 630 | mm |
| Weight | 11 | kg |
Product 66 of 101 - X2 - 3.351
HMI-no. 49527
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 460 | mm |
| Seat width, max. | 460 | mm |
| Seat depth, min. | 400 | mm |
| Seat depth, max. | 400 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 630 | mm |
| Weight | 11 | kg |
Product 67 of 101 - X2 - 3.351
HMI-no. 49528
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 460 | mm |
| Seat width, max. | 460 | mm |
| Seat depth, min. | 420 | mm |
| Seat depth, max. | 420 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 630 | mm |
| Weight | 11 | kg |
Product 68 of 101 - X2 - 3.351
HMI-no. 49529
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 460 | mm |
| Seat width, max. | 460 | mm |
| Seat depth, min. | 440 | mm |
| Seat depth, max. | 440 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 630 | mm |
| Weight | 11 | kg |
Product 69 of 101 - X2 - 3.351
HMI-no. 49530
Registration date 21-08-2008
Last updated 06-01-2012
Specifications
| User weight max. | 120 | kg |
| Seat width, min. | 460 | mm |
| Seat width, max. | 460 | mm |
| Seat depth, min. | 460 | mm |
| Seat depth, max. | 460 | mm |
| Balance point adjustable | Yes | |
| Back rest angle adjustable | No | |
| Total width | 630 | mm |
