Romedic Reda lifting module, 230 kg, form conductor rail
Classification 12 36 12 - 02
Stationary hoists fixed to walls, floor or ceiling
Stationary hoists fixed to walls, floor or ceiling
The product series contains 1 product.
Product 1 of 1 - Romedic Reda lifting module, 230 kg, form conductor rail
HMI-no. 64077
Article-no. 50100022
Registration date 21-03-2011
Last updated 03-05-2012
Test information
EN ISO 10535:2006: Hoists for the transfer of disabled persons - Requirements and test methods.
Test lab: Dept. of Mobility, Taastrup. Test date: 28-05-2010
Test lab: Dept. of Mobility, Taastrup. Test date: 28-05-2010
Specifications
| User weight max. | 230 | kg |
| Electrical lifting mechanism | Yes | |
| Electrical horizontal movement | No | |
| Intended fixation to ceiling | Yes | |
| Intended fixation to wall(s) | Yes | |
| Intended fixation to floor | No | |
| Max. lifting velocity, loaded | 0.035 | m/s |
| Weight of lifting machinery | 10.5 | kg |
| Min. distance from ceiling to central suspension point | 350 | mm |
| Provided with seat | No | |
| Intended use for swimming pools | Yes | |
| Room covering rail system | Yes | |
| Door transition without manual handling | Yes | |
| Door transition with manual handling | No | |
| Detachable lifting machinery | Yes | |
| External battery charger | No | |
| Charging station at track | No | |
| Charging liner | Yes | |
| Emergency lowering function, electrically operated | Yes | |
| Emergency lowering function, manually operated | Yes | |
| Ingress protection class for water | 4 | IP class |
| Maintenance frequency | 12 | måneder |





