Combi 3S
Combi 3S is a 3-layer seat cushion which assures the desired level of comfort. Relax foam as the top layer assures the required pressure distribution. The Combi 3S features an excellent seating climate thanks to the breathable cover. Supplied in a resealable waterproof bag for use under wet conditions, if required.
Classification 18 10 06 - 01
Foam cushions, synthetic (PUR)
Foam cushions, synthetic (PUR)
The product series contains 110 products.
Product 1 of 110 - Combi 3S SB 32 x SD 30 cm, SH 6 cm
HMI-no. 68382
Article-no. 752025003230
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 300 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 2 of 110 - Combi 3S SB 32 x SD 40 cm, SH 6 cm
HMI-no. 68423
Article-no. 752025003240
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 400 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 3 of 110 - Combi 3S SB 32 x SD 42 cm, SH 6 cm
HMI-no. 68433
Article-no. 752025003242
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 420 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 4 of 110 - Combi 3S SB 34 x SD 44 cm, SH 6 cm
HMI-no. 68444
Article-no. 752025003444
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 440 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 5 of 110 - Combi 3S SB 46 x SD 40 cm, SH 6 cm
HMI-no. 68430
Article-no. 752025004640
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 460 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 400 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 6 of 110 - Combi 3S SB 50 x SD 36 cm, SH 6 cm
HMI-no. 68409
Article-no. 752025005036
Registration date 19-09-2011
Last updated 20-11-2012
Specifications
| Width | 500 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 360 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 100 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 7 of 110 - Combi 3S SW 26 x SD 28 cm, SH 6 cm
HMI-no. 65083
Article-no. 752025002628
Registration date 12-09-2011
Last updated 18-07-2012
Specifications
| Width | 260 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 280 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 8 of 110 - Combi 3S SW 26 x SD 30 cm, SH 6 cm
HMI-no. 68379
Article-no. 752025002630
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 260 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 300 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 9 of 110 - Combi 3S SW 26 x SD 32 cm, SH 6 cm
HMI-no. 68385
Article-no. 752025002632
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 260 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 320 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 10 of 110 - Combi 3S SW 26 x SD 34 cm, SH 6 cm
HMI-no. 68391
Article-no. 752025002634
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 260 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 340 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 11 of 110 - Combi 3S SW 26 x SD 36 cm, SH 6 cm
HMI-no. 68397
Article-no. 752025002636
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 260 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 360 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 12 of 110 - Combi 3S SW 26 x SD 38 cm, SH 6 cm
HMI-no. 68410
Article-no. 752025002638
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 260 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 380 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 13 of 110 - Combi 3S SW 28 x SD 28 cm, SH 6 cm
HMI-no. 68374
Article-no. 752025002828
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 280 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 280 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 14 of 110 - Combi 3S SW 28 x SD 30 cm, SH 6 cm
HMI-no. 68380
Article-no. 752025002830
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 280 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 300 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 15 of 110 - Combi 3S SW 28 x SD 34 cm, SH 6 cm
HMI-no. 68392
Article-no. 752025002834
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 280 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 340 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 16 of 110 - Combi 3S SW 28 x SD 38 cm, SH 6 cm
HMI-no. 68411
Article-no. 752025002838
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 280 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 380 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 17 of 110 - Combi 3S SW 28x SD 32 cm, SH 6 cm
HMI-no. 68386
Article-no. 752025002832
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 280 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 320 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 18 of 110 - Combi 3S SW 30 x SD 28 cm, SH 6 cm
HMI-no. 68375
Article-no. 752025003028
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 300 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 280 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 19 of 110 - Combi 3S SW 30 x SD 30 cm, SH 6 cm
HMI-no. 68381
Article-no. 752025003030
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 300 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 300 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 20 of 110 - Combi 3S SW 30 x SD 32 cm, SH 6 cm
HMI-no. 68387
Article-no. 752025003032
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 300 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 320 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 21 of 110 - Combi 3S SW 30 x SD 34 cm, SH 6 cm
HMI-no. 68393
Article-no. 752025003034
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 300 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 340 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 22 of 110 - Combi 3S SW 30 x SD 36 cm, SH 6 cm
HMI-no. 68399
Article-no. 752025003036
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 300 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 360 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 23 of 110 - Combi 3S SW 30 x SD 38 cm, SH 6 cm
HMI-no. 68412
Article-no. 752025003038
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 300 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 380 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 24 of 110 - Combi 3S SW 32 x SD 28 cm, SH 6 cm
HMI-no. 68376
Article-no. 752025003228
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 280 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 25 of 110 - Combi 3S SW 32 x SD 32 cm, SH 6 cm
HMI-no. 68388
Article-no. 752025003232
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 320 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 26 of 110 - Combi 3S SW 32 x SD 34 cm, SH 6 cm
HMI-no. 68394
Article-no. 752025003234
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 340 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 27 of 110 - Combi 3S SW 32 x SD 36 cm, SH 6 cm
HMI-no. 68400
Article-no. 752025003236
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 360 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 28 of 110 - Combi 3S SW 32 x SD 38 cm, SH 6 cm
HMI-no. 68413
Article-no. 752025003238
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 380 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 29 of 110 - Combi 3S SW 32 x SD 44 cm, SH 6 cm
HMI-no. 68443
Article-no. 752025003244
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 440 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 30 of 110 - Combi 3S SW 32 x SD 46 cm, SH 6 cm
HMI-no. 68453
Article-no. 752025003246
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 460 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 31 of 110 - Combi 3S SW 32 x SD 48 cm, SH 6 cm
HMI-no. 68463
Article-no. 752025003248
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 480 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 32 of 110 - Combi 3S SW 32 x SD 50 cm, SH 6 cm
HMI-no. 68473
Article-no. 752025003250
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 320 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 500 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 33 of 110 - Combi 3S SW 34 x SD 28 cm, SH 6 cm
HMI-no. 68377
Article-no. 752025003428
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 280 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 34 of 110 - Combi 3S SW 34 x SD 30 cm, SH 6 cm
HMI-no. 68383
Article-no. 752025003430
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 300 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 35 of 110 - Combi 3S SW 34 x SD 32 cm, SH 6 cm
HMI-no. 68389
Article-no. 752025003432
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 320 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 36 of 110 - Combi 3S SW 34 x SD 34 cm, SH 6 cm
HMI-no. 68395
Article-no. 752025003434
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 340 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 37 of 110 - Combi 3S SW 34 x SD 36 cm, SH 6 cm
HMI-no. 68401
Article-no. 752025003436
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 360 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 38 of 110 - Combi 3S SW 34 x SD 40 cm, SH 6 cm
HMI-no. 68424
Article-no. 752025003440
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 400 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 39 of 110 - Combi 3S SW 34 x SD 42 cm, SH 6 cm
HMI-no. 68434
Article-no. 752025003442
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 420 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 40 of 110 - Combi 3S SW 34 x SD 46 cm, SH 6 cm
HMI-no. 68454
Article-no. 752025003446
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 460 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 41 of 110 - Combi 3S SW 34 x SD 48 cm, SH 6 cm
HMI-no. 68464
Article-no. 752025003448
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 480 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 42 of 110 - Combi 3S SW 34 x SD 50 cm, SH 6 cm
HMI-no. 68474
Article-no. 752025003450
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 340 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 500 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 43 of 110 - Combi 3S SW 36 x SD 28 cm, SH 6 cm
HMI-no. 68378
Article-no. 752025003628
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 360 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 280 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 44 of 110 - Combi 3S SW 36 x SD 30 cm, SH 6 cm
HMI-no. 68384
Article-no. 752025003630
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 360 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 300 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 45 of 110 - Combi 3S SW 36 x SD 32 cm, SH 6 cm
HMI-no. 68390
Article-no. 752025003632
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 360 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 320 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
Product 46 of 110 - Combi 3S SW 36 x SD 34 cm, SH 6 cm
HMI-no. 68396
Article-no. 752025003634
Registration date 19-09-2011
Last updated 20-09-2011
Specifications
| Width | 360 | mm |
| The cushion as a whole is machine washable | No | |
| Depth | 340 | mm |
| Height | 60 | mm |
| Weight | 670 | g |
| User weight max. | 125 | kg |
| HR PUR foam | No | |
| CM HR PUR foam | Yes | |
| Viscoelastic PUR foam | No | |
| Anatomically designed | No | |
| Cover | Yes | |
| Incontinence cover | No | |
| Fire-retardant cover | Yes | |
| Breathable cover | Yes | |
| Extensible cover | Yes |
