RotoCare
Classification 18 12 10 - 30
Adjustable beds, 4-sectioned mattress support platform, electrically operated
Adjustable beds, 4-sectioned mattress support platform, electrically operated
The product series contains 1 product.
Product 1 of 1 - RotoCare
HMI-no. 70877
Article-no. 920
Registration date 23-02-2012
Last updated 28-02-2012
Specifications
| Outside measure length | 2150 | mm |
| Outside measure width | 950 | mm |
| Mattress size, length | 2130 | mm |
| Mattress size, width | 850 | mm |
| Load, max. | 200 | kg |
| User weight max. | 175 | kg |
| Weight of heaviest main part | 60 | kg |
| Ingress protection class for water | 44 | IP class |
| Built in bed extension | No | |
| Intended for use in hospitals | No | |
| Intended for use in home care | Yes | |
| Mattress support platform, height above floor, min. | 400 | mm |
| Mattress support platform, height above floor, max. | 800 | mm |
| Under bed clearance | 150 | mm |
| Central braking system | Yes | |
| Wheel diameter | 100 | mm |
| Back rest section, electrical adjustment | Yes | |
| Leg section, electrical adjustment | Yes | |
| Upper leg section, electrical adjustment | Yes | |
| Height adjustment, electrical | Yes | |
| Separate adjustment of back rest | Yes | |
| Combined adjustment of mattress support platform | No | |
| Removable bed-rails | Yes | |
| Removable self-lifting rail | Yes | |
| Removable foot board | Yes | |
| Removable head board | Yes | |
| Heigh cot sides | Yes | |
| Adjustable head rest section | No |





