Karma 737 electrical scooter
All round 3-wheeled electrical scooter for driving in the city and at the roads in the countryside.
Classification 12 23 03 - 07
Powered wheelchair, manual steering, class C (primarily for outdoor use)
Powered wheelchair, manual steering, class C (primarily for outdoor use)
The product series contains 1 product.
Product 1 of 1 - Karma 737 electrical scooter
HMI-no. 34843
Article-no. 5700
Registration date 07-05-2003
Last updated 16-05-2013
Specifications
| User weight max. | 135 | kg |
| Width | 625 | mm |
| Length | 1200 | mm |
| Weight | 70.6 | kg |
| Seat height, min. | 450 | mm |
| Seat height, max. | 500 | mm |
| Programmable | Yes | |
| Speed max. | 15 | km/t |
| Driving distance range, fully charged | 40 | km |
| Ground clearance | 110 | mm |
| Turning diameter | 2500 | mm |
| Slope max. | 15 | grader |
| Climbs obstacles of max. | 110 | mm |
| Suspension | Yes | |
| Number of wheels | 3 | |
| Can be used as seat in a car | No | |
| Can be disassembled without tools | No | |
| Weight of heaviest main part | 70.6 | kg |
| With cubicle | No |
