Rea Focus
This product series and all belonging products have been discontinued by Invacare A/S since 23-05-2025
Has rigid seat base providing excellent upright postural support, combined with a broad range of body supports. The semi-rigid chassis has a folded brace construction facilitating smooth, effortless motion with negligible wheeling resistance. With technology and a modular design highly compatible with other Rea models, the Focus is easy to maintain
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product serie includes 6 products. 6 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 35479 discont. | 35480 discont. | 35481 discont. | 35482 discont. | 35483 discont. | 35484 discont. |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | - | - | - | - | - | - |
| User weight, max (kg) | 135 | 135 | 135 | 135 | 135 | 135 |
| Seat height, min (cm) | 36.5 | 41.5 | 36.5 | 41.5 | 36.5 | 41.5 |
| Seat height, max (cm) | 49 | 54 | 49 | 54 | 49 | 54 |
| Back rest height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 |
| Back rest height, max (cm) | 46 | 46 | 46 | 46 | 46 | 46 |
| Total width (cm) | 60 | 60 | 65 | 65 | 70 | 70 |
| Total length (cm) | 104 | 104 | 104 | 104 | 104 | 104 |
| Weight (kg) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| Seat width (cm) | 38 | 38 | 43 | 43 | 48 | 48 |
| Seat depth, min (cm) | 37.5 | 42.5 | 37.5 | 42.5 | 37.5 | 42.5 |
| Seat depth, max (cm) | - | - | - | - | - | - |




