ADL/Surcon soft Air plus WDS
Classification
04 33 06 16 - Air mattresses, dynamic
The product series includes 2 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 45039 discont. | 45170 |
| Combination mattress | Yes | Yes |
| Divided into sections | Yes | No |
| Rapid mattress deflation | Yes | Yes |
| Built in lateral tilt function | No | No |
| Can be used with underlying powered turning systems | - | Yes |
| Low air loss | Yes | Yes |
| Can be placed directly on mattress support platform | Yes | Yes |
| Intended for use with adjustable mattress support platform | Yes | Yes |
| Length (cm) | 200 | 200 |
| Width (cm) | 83 | 90 |
| Height (cm) | 20 | 21.5 |
| Mattress weight (kg) | 6.5 | 10 |
| User weight, max (kg) | 130 | 150 |

