Invacare XLT Max
This product series and all belonging products have been discontinued by Invacare A/S since 23-05-2025
The new Invacare Max is a bariatric, rigid active wheelchair ideal for day-to-day use. Built with a titanium frame, it is designed to support a maximum user weight of 180 kg with seat width possibilities of up to 60.5 cm. The Max offers people various levels of support thus enabling greater mobility and a more active lifestyle.
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
The product serie includes 9 products. 9 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 55139 discont. | 55142 discont. | 55143 discont. | 55146 discont. | 55148 discont. | 55150 discont. | 55151 discont. | 55153 discont. | 55155 discont. |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | No | No | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Seat height, min (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Back rest height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Back rest height, max (cm) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Total width (cm) | 71.5 | 71.5 | 71.5 | 76.5 | 76.5 | 76.5 | 81.5 | 81.5 | 81.5 |
| Total length (cm) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Weight (kg) | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Seat width (cm) | 50.5 | 50.5 | 50.5 | 55.5 | 55.5 | 55.5 | 60.5 | 60.5 | 60.5 |
| Seat depth (cm) | 45 | 50 | 55 | 45 | 50 | 55 | 45 | 50 | 55 |



