Quickie Life
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series includes 33 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 100822 | 64169 | 64172 | 64173 | 89896 discont. | 100823 | 64174 | 64175 | 64183 | 100824 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 54 | 54 | 54 | 56 | 54 | 58 | 58 | 56 | 58 | 60 |
Total length (cm) | 100 | 94 | 96 | 100 | 94 | 100 | 98 | 96 | 100 | 100 |
Weight (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Seat width (cm) | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 40 |
Seat depth (cm) | 50 | 36 | 42 | 46 | 42 | 50 | 42 | 36 | 46 | 50 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 64176 | 64177 | 64184 | 100825 | 64178 | 64179 | 64180 | 100826 | 64181 | 64190 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 64 | 64 | 64 |
Total length (cm) | 98 | 100 | 96 | 100 | 96 | 98 | 100 | 100 | 98 | 96 |
Weight (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Seat width (cm) | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 44 | 44 | 44 |
Seat depth (cm) | 42 | 46 | 36 | 50 | 36 | 42 | 46 | 50 | 42 | 36 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 64199 | 100827 | 64182 | 64191 | 64192 | 100828 | 64193 | 64194 | 64195 | 100829 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 64 | 66 | 66 | 66 | 66 | 68 | 68 | 68 | 68 | 70 |
Total length (cm) | 100 | 100 | 96 | 98 | 100 | 100 | 96 | 98 | 100 | 100 |
Weight (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Seat width (cm) | 44 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 |
Seat depth (cm) | 46 | 50 | 36 | 42 | 46 | 50 | 36 | 42 | 46 | 50 |
Page: 1 2