Wheelchair jogger with Activator dynamic seating for active children
Classification
12 27 07 03 - Buggies
The product serie includes 3 products. 2 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 64520 discont. | 64519 discont. | 64518 |
| Number of wheels | - | 3 | 4 |
| Back rest angle adjustable | Yes | Yes | Yes |
| Height adjustable push bar | Yes | Yes | Yes |
| Seat unit reversible | No | No | No |
| Seat tilt | Yes | Yes | Yes |
| Foldable frame | Yes | Yes | Yes |
| Intended for more than one person | No | No | No |
| Weight (kg) | 12 | 12 | 12 |
| Seat width, min (cm) | 18 | 18 | 18 |
| Seat width, max (cm) | 36 | 36 | 36 |
| Seat depth, min (cm) | 22 | 22 | 22 |
| Seat depth, max (cm) | 34 | 34 | 34 |
| Seat height, min (cm) | 20 | 19 | 15 |
| Seat height, max (cm) | 38 | 32 | 36 |
| Lower leg length, min (cm) | - | 15 | 19 |
| Lower leg length, max (cm) | - | 36 | 38 |
| Back rest height, min. (cm) | 29 | 29 | 29 |
| Back rest height, max (cm) | 53 | 53 | 53 |
| User weight, max (kg) | 36 | 36 | 36 |




