ScanBeta NG, childrens bed
This product series and all belonging products have been discontinued by Invacare A/S since 15-01-2021
ScanBeta NG is very flexible. As the bed always is w. 4parted support surf. the bed can be configurated with either 1,2 or 3 actuators and Rastofix and used as such according to need. ScanBetais testet against Nordic Requirement Specific.
Classification
18 12 10 30 - Adjustable beds, 4-sectioned mattress support platform, electrically operated
Documents
The product serie includes 5 products. 5 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 69363 discont. | 69366 discont. | 69367 discont. | 69368 discont. | 69370 discont. |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk |
| Bed extension | - | - | - | - | - |
| Bed extension, follows the movements of the mattress support platform | - | - | - | - | - |
| Intended for use in hospitals | No | No | No | No | No |
| Intended for use in nursing institutions | Yes | Yes | Yes | Yes | Yes |
| Intended for use in a domestic area | Yes | Yes | Yes | Yes | Yes |
| Machine washable | - | - | - | - | - |
| Central braking system | No | No | Yes | No | Yes |
| Back rest section, electrical adjustment | Yes | Yes | Yes | Yes | Yes |
| Leg section, electrical adjustment | No | No | No | No | No |
| Upper leg section, electrical adjustment | Yes | Yes | Yes | Yes | Yes |
| Separate adjustment of back rest | Yes | Yes | Yes | Yes | Yes |
| Combined adjustment of mattress support platform | Yes | Yes | Yes | Yes | Yes |
| Removable bed-rails | No | No | No | No | No |
| Removable self-lifting rail | No | No | No | No | No |
| Removable foot board | No | No | No | No | No |
| Removable head board | No | No | No | No | No |
| Heigh cot sides | Yes | Yes | Yes | Yes | Yes |
| Adjustable head support section | No | No | No | No | No |
| Trendelenburg, manual operation | No | No | No | No | No |
| Trendelenburg, electrical operation | No | No | No | No | No |
| Anti-trendelenburg, manual operation | No | No | No | No | No |
| Anti-trendelenburg, electrical operation | No | No | No | No | No |
| Outside measure length (cm) | 148 | 168 | 168 | 188 | 188 |
| Outside measure width (cm) | 68 | 78 | 78 | 88 | 88 |
| Mattress size, length (cm) | 140 | 160 | 160 | 180 | 180 |
| Mattress size, width (cm) | 62 | 72 | 72 | 82 | 82 |
| Load, max (kg) | 100 | 100 | 100 | 100 | 100 |
| User weight, max (kg) | 70 | 70 | 70 | 70 | 70 |
| Weight of heaviest main part (kg) | 46 | 47 | 47 | 47 | 47 |
| Ingress protection class for water (IP) | 6 | 6 | 6 | 6 | 6 |
| Mattress support platform, height above floor, min (cm) | 30 | 30 | 30 | 30 | 30 |
| Mattress support platform, height above floor, max (cm) | 85 | 85 | 85 | 85 | 85 |
| Under bed clearance (cm) | 15 | 15 | 15 | 15 | 15 |
| Wheel diameter (cm) | 10 | 10 | 10 | 10 | 10 |

