Wooden design for the OPUS 1CW- and OPUS 1DW-serie (care bed)
Complete wooden design for the OPUS 1CW- and OPUS 1DW-serie in light beech with foldable wooden sides. For a homely and functional design. The external height of the foot board and foldable wooden sides in the highest position is 51 cm.
Classification
18 12 10 30 - Adjustable beds, 4-sectioned mattress support platform, electrically operated
The product series includes 5 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 72634 discont. | 102660 | 102661 | 102662 | 102663 |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk |
| Bed extension | - | No | No | No | No |
| Bed extension, follows the movements of the mattress support platform | - | No | No | No | No |
| Intended for use in hospitals | No | No | No | No | No |
| Intended for use in nursing institutions | - | No | No | No | No |
| Intended for use in a domestic area | Yes | Yes | Yes | Yes | Yes |
| Machine washable | - | No | No | No | No |
| Central braking system | Yes | Yes | Yes | Yes | Yes |
| Back rest section, electrical adjustment | Yes | Yes | Yes | Yes | Yes |
| Leg section, electrical adjustment | Yes | Yes | Yes | Yes | Yes |
| Upper leg section, electrical adjustment | Yes | Yes | Yes | Yes | Yes |
| Separate adjustment of back rest | Yes | Yes | Yes | Yes | Yes |
| Combined adjustment of mattress support platform | Yes | Yes | Yes | Yes | Yes |
| Removable bed-rails | No | No | No | No | No |
| Removable self-lifting rail | No | No | No | No | No |
| Removable foot board | No | No | No | No | No |
| Removable head board | No | No | No | No | No |
| Heigh cot sides | No | No | No | No | No |
| Adjustable head support section | No | No | No | No | No |
| Trendelenburg, manual operation | - | No | No | No | No |
| Trendelenburg, electrical operation | - | No | No | No | No |
| Anti-trendelenburg, manual operation | - | No | No | No | No |
| Anti-trendelenburg, electrical operation | - | No | No | No | No |
| Outside measure length (cm) | 216 | 217 | 217 | 217 | 217 |
| Outside measure width (cm) | 106.5 | 100 | 105 | 125 | 135 |
| Mattress size, length (cm) | 200 | 200 | 200 | 200 | 200 |
| Mattress size, width (cm) | 85 | 85 | 90 | 110 | 120 |
| Load, max (kg) | 220 | 220 | 220 | 220 | 220 |
| User weight, max (kg) | 185 | 185 | 185 | 185 | 185 |
| Weight of heaviest main part (kg) | 25 | 25 | 25 | 26 | 29 |
| Ingress protection class for water (IP) | 6 | 6 | 6 | 6 | 6 |
| Mattress support platform, height above floor, min (cm) | 36 | 36 | 36 | 36 | 36 |
| Mattress support platform, height above floor, max (cm) | 83 | 83 | 83 | 83 | 83 |
| Under bed clearance (cm) | 15 | 15 | 15 | 15 | 15 |
| Wheel diameter (cm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |

