XXL
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product serie includes 4 products. 3 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 78974 discont. | 78975 discont. | 78976 discont. | 78977 |
| Adjustable seat angle | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No |
| Back rest angle adjustable | No | No | No | No |
| Height adjustable back rest | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes |
| Adjustable seat depth | - | - | - | No |
| User weight, max (kg) | 200 | 200 | 200 | 200 |
| Seat height, min (cm) | 43 | 43 | 43 | 43 |
| Seat height, max (cm) | 51.5 | 51.5 | 51.5 | 51.5 |
| Back rest height, min (cm) | 42 | 42 | 42 | 42 |
| Back rest height, max (cm) | 44 | 44 | 44 | 44 |
| Total width (cm) | 68 | 68 | 76 | 68 |
| Total length (cm) | 107 | 107 | 107 | 107 |
| Weight (kg) | 16 | 16 | 16 | 16 |
| Seat width (cm) | 50 | 53 | 58 | 65 |
| Seat depth, min (cm) | 43 | 43 | 43 | 43 |
| Seat depth, max (cm) | - | - | - | 43 |

