OPUS 5 CARE - Care bed
Intelligent Care Bed for greater self-reliance and a better working environment. 4-sectioned ergonomic mattress support platform with retrograde back regulation. 5-10 degrees lateral tilt to both sides for easy and gentle rearrangement, transfers and care. Exit from the foot end. Pre-programmed sitting and resting positions. Various accessories.
Classification
18 12 10 34 - Lateral tilt beds
Video
The product series includes 2 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 104857 | 86194 discont. |
| Number of sections of mattress support platform, longitudinal | 1 | - |
| Number of sections of mattress support platform, transversely | 4 | 4 |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk |
| Bed extension | Yes | - |
| Bed extension, follows the movements of the mattress support platform | No | - |
| Intended for use in hospitals | No | No |
| Intended for use in nursing institutions | Yes | Yes |
| Intended for use in a domestic area | Yes | Yes |
| Machine washable | No | - |
| Central braking system | Yes | Yes |
| Back rest section, electrical adjustment | Yes | Yes |
| Leg section, electrical adjustment | Yes | Yes |
| Upper leg section, electrical adjustment | Yes | Yes |
| Separate adjustment of back rest | Yes | Yes |
| Combined adjustment of mattress support platform | Yes | Yes |
| Lateral tilt function, electrically operated | No | - |
| Stand-up function, manually operated | No | - |
| Stand-up function, electrically operated | Yes | - |
| Removable bed-rails | No | No |
| Removable self-lifting rail | No | No |
| Removable foot board | Yes | Yes |
| Removable head board | Yes | Yes |
| Adjustable head support section | No | No |
| Trendelenburg, manual operation | No | No |
| Trendelenburg, electrical operation | No | No |
| Anti-trendelenburg, manual operation | No | No |
| Anti-trendelenburg, electrical operation | Yes | Yes |
| Outside measure length (cm) | 230 | 230 |
| Outside measure width (cm) | 101 | 101 |
| Mattress size, length (cm) | 210 | 210 |
| Mattress size, width (cm) | 85 | 85 |
| Load, max (kg) | 250 | 250 |
| User weight, max (kg) | 185 | 185 |
| Weight of heaviest main part (kg) | 158 | 158 |
| Ingress protection class for water (IP) | 6 | 6 |
| Mattress support platform, height above floor, min (cm) | 40 | 40 |
| Mattress support platform, height above floor, max (cm) | 83 | 83 |
| Under bed clearance (cm) | 15 | 15 |
| Wheel diameter (cm) | 15 | 15 |




