Careline rollator 200 kg
Classification
12 06 06 11 - Rollators with four wheels, to be pushed
Documents
The product series includes 2 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 100694 | 106706 discont. |
| Indoor use | Yes | Yes |
| Outdoor use | Yes | Yes |
| Intended/suitable for one-hand operation | No | No |
| Resting seat | Yes | Yes |
| Provided with back support | Yes | Yes |
| Provided with basket | Yes | Yes |
| Foldable | Yes | Yes |
| Lateral foldable | Yes | Yes |
| Can frame be locked when folded | Yes | Yes |
| Has or can be supplied with inflated tyres | No | No |
| Handgrip height, min (cm) | 74 | 93 |
| Handgrip height, max (cm) | 102 | 117 |
| External width, max (cm) | 69 | 69 |
| Length, max (cm) | 66 | 66 |
| Weight (kg) | 7.9 | 7.9 |
| User weight, max (kg) | 200 | 200 |
| Distance between handles (cm) | 55 | 55 |
| Seat height, min (cm) | 62 | 62 |
| Seat height, max (cm) | 62 | 62 |
| Load in basket, max (kg) | 5 | 5 |

