Uno
Classification
12 36 03 04 - Mobile hoists for transferring a person in sitting position with sling seats
The product serie includes 9 products. 8 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 25422 discont. | 28188 discont. | 13034 discont. | 16253 discont. | 16877 discont. | 18321 | 18320 discont. | 18322 discont. | 49900 discont. |
| Width adjustment of base | Ja, elektrisk | - | Ja, elektrisk | - | - | Ja, elektrisk | - | Ja, elektrisk | Ja, elektrisk |
| Width adjustable movement | - | - | - | - | - | V-formet | - | - | - |
| Lifting movement | Bueformet | - | - | - | - | Bueformet | Bueformet | Bueformet | Bueformet |
| Foldable | No | - | - | - | - | No | No | No | No |
| Can be disassembled without tools | No | - | - | - | - | Yes | No | Yes | Yes |
| Can lift from floor level | Yes | - | - | - | - | Yes | Yes | Yes | Yes |
| Standing mobile hoist unit available | No | - | - | - | - | No | No | No | No |
| Integrated battery charger | Yes | - | Yes | - | - | Yes | Yes | Yes | No |
| Emergency lowering function | Yes | - | Yes | - | - | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 175 | 175 | 140 | 140 | 140 | 175 | 175 | 175 | 200 |
| Internal width of base, max (cm) | 101 | - | - | - | - | 109 | 109 | 56 | 137.4 |
| External width of base in the most narrow position (cm) | 69 | - | - | - | - | 69 | 69 | 116 | 54 |
| Height of base at front (cm) | 11 | - | - | - | - | 11 | 11 | 11 | 10.2 |
| Turning diameter (cm) | 118 | 118 | - | - | - | 130 | 130 | 130 | 131 |
| Weight of heaviest main part (kg) | 19 | - | - | - | - | 20.3 | 20.3 | 20.3 | 19.9 |
| Ingress protection class for water (IP) | 3 | - | - | - | - | 3 | 3 | 3 | 4 |
| Maintenance frequency (måneder) | 12 | - | - | - | - | 12 | 12 | 12 | 12 |
