Nimbo walker
Classification
12 06 06 12 - Rollators with four wheels, to be pulled
Documents
The product serie includes 5 products. 4 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 119798 discont. | 119803 discont. | 119806 | 119809 discont. | 119812 discont. |
| Indoor use | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes |
| Intended/suitable for one-hand operation | No | No | No | No | No |
| Resting seat | No | No | No | No | No |
| Provided with back support | No | No | No | No | No |
| Provided with basket | No | No | No | No | No |
| Foldable | Yes | Yes | Yes | Yes | Yes |
| Can frame be locked when folded | No | No | No | No | No |
| Has or can be supplied with inflated tyres | No | No | No | No | No |
| Handgrip height, min (cm) | 39 | 48 | 58 | 71 | 91 |
| Handgrip height, max (cm) | 50 | 64 | 77 | 91 | 104 |
| External width, max (cm) | 61 | 61 | 66 | 67 | 74 |
| Length, max (cm) | 51 | 69 | 79 | 86 | 94 |
| Weight (kg) | 4 | 5 | 6 | 6 | 7 |
| User weight, max (kg) | 34 | 39 | 68 | 86 | 113 |
| Spacing between the handles, min (cm) | 51 | 34 | 38 | 42 | 48 |
| Seat height, min (cm) | - | - | - | - | - |
| Seat height, max (cm) | - | - | - | - | - |
| Load in basket, max (kg) | - | - | - | - | - |




