Stepless Telescopic Suitcase ramp
Classification
18 30 15 09 - Ramps
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 33028 | 33029 | 33030 | 33031 |
| Foldable | Yes | Yes | Yes | Yes |
| Length adjustable | Yes | Yes | Yes | Yes |
| Non-slip surface | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes |
| Load, max (kg) | 325 | 325 | 325 | 200 |
| Weight (kg) | 16.4 | 18.9 | 21.4 | 26.4 |
| Actual length in use, min (cm) | 112 | 127 | 143 | 173 |
| Actual length in use, max (cm) | 183 | 213 | 244 | 305 |
| Transportation length (cm) | 112 | 127 | 143 | 173 |
| Transportation width (cm) | 40.5 | 40.5 | 40.5 | 40.5 |
| Internal width (cm) | 76 | 76 | 76 | 76 |

