VIKI tricycle for children, 0 or 3 gears
Classification
12 18 06 11 - Tricycles for one cycling person, two front wheels
The product series contains 3 products.
The product series also includes 2 discontinued products. Include discontinued products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 34924 | 34925 | 34926 |
| High-back seat | No | No | No |
| Reverse gear | No | No | No |
| Fixed gear without free wheel | No | Yes | No |
| Pedal brake | Yes | No | Yes |
| Parking brake | Yes | Yes | Yes |
| Power-assist unit | No | No | No |
| Provided with basket | No | No | No |
| User weight, max (kg) | 40 | 40 | 40 |
| Inside leg, min (cm) | 35 | 35 | 35 |
| Inside leg, max (cm) | 50 | 65 | 50 |
| Step through frame (cm) | 12 | 12 | 12 |
| Weight (kg) | 15 | 15 | 15 |
| Number of gears | 3 | 1 | 1 |
| External width (cm) | 60 | 60 | 60 |
| Total length (cm) | 100 | 100 | 100 |


