Avantgarde Teen 2
Light and manoeuvrable wheelchair with crossbrace for the active child. With adjustable seat width, depth and angle, and adjustable balance, back height and height of push handles, the chair can be fitted as the child grows without purchase of additional parts. Available in 3 frame lengths, 4 anterior frame versions and several footplate options.
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
Video
The product series contains 8 products.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 36872 | 36873 | 36874 | 36875 | 36876 | 36877 | 36878 | 36879 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Seat height, min (cm) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| Seat height, max (cm) | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
| Back rest height, min (cm) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Back rest height, max (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total width (cm) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Total length (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Weight (kg) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Seat width (cm) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Seat depth, min (cm) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Seat depth, max (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |

