ThevoSleepingStar
The Sleeping Star mattress is especially tailored to the needs of children with special
needs to provide comfortable sensation of lying. It has MiS Micro-Stimulation that supports mobility and improves body perception. Reduces spasms and pain and calms the child for restorative sleep.
needs to provide comfortable sensation of lying. It has MiS Micro-Stimulation that supports mobility and improves body perception. Reduces spasms and pain and calms the child for restorative sleep.
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
Documents
The product series contains 9 products.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 38790 | 38791 | 135093 | 54025 | 134959 | 135096 | 38792 | 134963 | 134966 |
| HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Viscoelastic PUR foam | No | No | No | No | No | No | No | No | No |
| Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Length (cm) | 120 | 140 | 160 | 200 | 190 | 170 | 200 | 190 | 200 |
| Width (cm) | 60 | 70 | 80 | 80 | 90 | 90 | 90 | 100 | 100 |
| Height (cm) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Mattress weight (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| User weight, max (kg) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |




