Alligator telescopic ramp
Classification
18 30 15 08 - Track ramps
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 39119 | 39120 | 41058 | 41059 | 42051 |
| Foldable | No | No | No | No | No |
| Length adjustable | Yes | Yes | Yes | Yes | Yes |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes | Yes |
| Load, max (kg) | 225 | 225 | 180 | 180 | 225 |
| Weight (kg) | 5.5 | 7.5 | 3 | 4 | 9.5 |
| Actual length in use, min (cm) | 150 | 210 | 150 | 210 | 300 |
| Actual length in use, max (cm) | 150 | 210 | 150 | 210 | 300 |
| Transportation length (cm) | 80 | 100 | 80 | 100 | 130 |
| Transportation width (cm) | 23.5 | 23.5 | 14 | 14 | 23.5 |
| Internal width (cm) | 19 | 19 | 11 | 11 | 19 |
| External width (cm) | 26 | 26 | 16 | 16 | 26 |
| Guardrail height (cm) | 5 | 5 | 3 | 3 | 5 |

