Velo Plus
Classification
12 18 06 14 - Carrier cycles
Documents
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 134175 | 134176 | 136725 | 48005 |
| High-back seat | No | No | No | No |
| Reverse gear | Yes | Yes | Yes | Yes |
| Fixed gear without free wheel | No | No | No | No |
| Pedal brake | No | No | No | No |
| Parking brake | Yes | Yes | Yes | Yes |
| Power-assist unit | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 310 | 310 | 250 | 250 |
| Inside leg, min (cm) | 75 | 75 | 75 | 75 |
| Inside leg, max (cm) | 95 | 95 | 95 | 95 |
| Step through frame (cm) | 28 | 28 | 28 | 28 |
| Weight (kg) | 80 | 85 | 70 | 64 |
| Number of gears | 8 | 8 | 8 | 8 |
| External width (cm) | 110 | 110 | 110 | 110 |
| Total length (cm) | 253 | 253 | 253 | 253 |




