Stepless, wide fixed ramp
Classification
18 30 15 09 - Ramps
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 21654 | 21655 | 21656 | 21657 | 21658 |
| Foldable | No | No | No | No | No |
| Length adjustable | No | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes | Yes |
| Load, max (kg) | 325 | 325 | 325 | 325 | 200 |
| Weight (kg) | 9.7 | 12.1 | 14.4 | 19.1 | 28.6 |
| Actual length in use, min (cm) | 100 | 125 | 150 | 200 | 300 |
| Actual length in use, max (cm) | 100 | 125 | 150 | 200 | 300 |
| Transportation length (cm) | 100 | 125 | 150 | 200 | 300 |
| Transportation width (cm) | 88 | 88 | 88 | 88 | 88 |
| Internal width (cm) | 77 | 77 | 77 | 77 | 77 |
