Stepless transportable ramp - wide foldable
Classification
18 30 15 09 - Ramps
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 21659 | 21660 | 21661 | 21662 |
| Foldable | Yes | Yes | Yes | Yes |
| Length adjustable | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes |
| Load, max (kg) | 325 | 325 | 200 | 200 |
| Weight (kg) | 17.5 | 22.2 | 26.9 | 31.7 |
| Actual length in use, min (cm) | 150 | 200 | 250 | 300 |
| Actual length in use, max (cm) | 150 | 200 | 250 | 300 |
| Transportation length (cm) | 78 | 103 | 128 | 153 |
| Transportation width (cm) | 88 | 88 | 88 | 88 |
| Internal width (cm) | 77 | 77 | 77 | 77 |

