Seat cushion with adjustable seat depth
Classification
04 33 03 01 - Foam cushions for pressure-sore prevention, synthetic (PUR)
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 53723 | 69921 | 53724 | 53726 | 53727 | 131148 | 131149 |
| HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Viscoelastic PUR foam | No | No | No | No | No | No | No |
| Anatomically designed | No | No | No | No | No | Yes | Yes |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No |
| Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | No | No |
| Width (cm) | 40 | 42 | 44 | 48 | 51 | 54 | 57 |
| Depth (cm) | 48 | 48 | 48 | 48 | 48 | 42 | 42 |
| Height (cm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |

