JAY Lite cushion
Classification
04 33 03 01 - Foam cushions for pressure-sore prevention, synthetic (PUR)
The product series contains 37 products.
The product series also includes 8 discontinued products. Include discontinued products.
Specifications summarized
Specifications for the 37 products in the product series. Click a HMI-no. to see all details for a single product.Product 31 - 37 | |||||||
---|---|---|---|---|---|---|---|
Specification/HMI-no. | 54854 | 54855 | 54856 | 54857 | 54858 | 54859 | 54860 |
HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anatomically designed | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No |
Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Width (cm) | 48 | 48 | 48 | 48 | 50 | 50 | 50 |
Depth (cm) Corresponding to the seat depth of the chair | 42 | 44 | 46 | 50 | 40 | 46 | 50 |
Height (cm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
User weight, max (kg) | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
Page: 1 2