W5
Featherlight custom-fabricated active wheelchair for the routined user. The customised construction starts with the selection of materials. Extremely robust and stable. Anodised frame, highly impact, scratch and corrosion resistant. Different base models to choose from. Available in fully welded or adjustable versions.
Classification
12 22 03 14 - Manual wheelchairs with rigid frame, customized
The product series contains 9 products.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 69502 | 69114 | 69115 | 69116 | 69111 | 69112 | 69117 | 69113 | 69500 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | No | No | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | No | No | No | No | No | No | No | No | No |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Seat height, min (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Seat height, max (cm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 52 | 47 | 49 | 51 | 53 | 55 | 57 | 60 | 63 |
| Total length (cm) | 75 | 73 | 73 | 73 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Weight (kg) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Seat width, min (cm) | 20 | 32 | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
| Seat width, max (cm) | 60 | 32 | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
| Seat depth, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Seat depth, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |




