Mediplan ergo
This lens design provides edge-to-edge distortion-free optics and is therefore especially suitable for patients with macular degeneration.
The comfortable/ergonomic handle ensures easy/relaxed reading, even for lengthy periods of time
The aplanatic lenaf cookies/alia hrefPolyh2 classbetweenwithlinesspan clas
The comfortable/ergonomic handle ensures easy/relaxed reading, even for lengthy periods of time
The aplanatic lenaf cookies/alia hrefPolyh2 classbetweenwithlinesspan clas
Classification
22 03 09 06 - Handheld magnifiers without light
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 42147 | 37107 | 37106 | 37105 | 37104 |
| Replaceable lens | No | No | No | No | No |
| Round | Yes | No | Yes | Yes | Yes |
| Square | No | Yes | No | No | No |
| Magnification (X) | 2.4 | 2.7 | 2.9 | 3.8 | 4.5 |
| Optical strength (D) | 5.6 | 6.8 | 7.4 | 11.3 | 14 |



