Rolko AIRpad
Classification
04 33 03 03 - Air cushions for pressure-sore prevention, static
Documents
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 77438 | 77439 | 77447 | 86201 | 77446 | 77448 | 77449 |
| Can be adjusted asymmetrically | No | No | No | No | No | No | No |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No |
| Width (cm) | 38 | 40 | 43 | 43 | 45 | 45 | 48 |
| Depth (cm) | 40 | 40 | 40 | 43 | 40 | 45 | 43 |
| Height (cm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |

