Netti 4U CE(S) PLUS
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
The product series contains 8 products.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 78725 | 78729 | 78726 | 78730 | 78727 | 78731 | 78728 | 78732 |
| Adjustable seat width | No | No | No | No | No | No | No | No |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be mounted on a stair climber | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | No | No | No | No | No | No | No | No |
| Can be supplied with electrically operated back-rest recline | No | No | No | No | No | No | No | No |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | No | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Transit wheels | No | No | No | No | No | No | No | No |
| Foldable | No | No | No | No | No | No | No | No |
| Seat width, min (cm) | 35 | 35 | 40 | 40 | 45 | 45 | 50 | 50 |
| Seat width, max (cm) | 35 | 35 | 40 | 40 | 45 | 45 | 50 | 50 |
| Seat depth, min (cm) | 42.5 | 37.5 | 42.5 | 37.5 | 42.5 | 37.5 | 42.5 | 37.5 |
| Seat depth, max (cm) | 50 | 45 | 50 | 45 | 50 | 45 | 50 | 45 |
| Seat height, min (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Back rest height, min. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Back rest height, max (cm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Total width (cm) | 53 | 53 | 58 | 58 | 63 | 63 | 68 | 68 |
| Total length (cm) | 113 | 111 | 113 | 111 | 113 | 111 | 113 | 111 |
| Weight (kg) | 29 | 27.5 | 29 | 27.5 | 29 | 27.5 | 29 | 27.5 |
| User weight, max (kg) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Tilt-in-space forward (°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tilt-in-space back (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Back rest recline, max (°) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |

