Free-standing roomcovering system - hight adjustable
Classification
12 36 18 03 - Stationary free-standing hoists
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 85161 | 85162 |
| Electrical lifting mechanism | Yes | Yes |
| Electrical horizontal movement | Yes | Yes |
| Room covering rail system | Yes | Yes |
| External battery charger | Yes | Yes |
| Charging station at track | Yes | Yes |
| Charging liner | Yes | Yes |
| Emergency lowering function, electrically operated | Yes | Yes |
| Emergency lowering function, manually operated | Yes | Yes |
| User weight, max (kg) | 350 | 350 |
| Max lifting velocity, loaded (m/s) | 0.04 | 0.04 |
| Max length of rail (cm) | 317 | 417 |
| Min. length of rail (cm) | 317 | 417 |
| Max height to top of rail (cm) | 282 | 282 |
| Min. height to top of rail (cm) | 202 | 202 |
| Min. distance from top of rail to central suspension point (cm) | 8.2 | 8.2 |
| Weight of lifting machinery (kg) | 9.6 | 9.6 |
| Ingress protection class for water (IP) | 0 | 0 |
| Maintenance frequency (måneder) | 12 | 12 |

