Quickie Life T
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 96 products.
The product series also includes a discontinued product. Include discontinued products.
Specifications summarized
Specifications for the 90 products in the product series. Click a HMI-no. to see all details for a single product.Product 61 - 70 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 87585 | 87586 | 87587 | 87588 | 87590 | 87591 | 87592 | 87593 | 87594 | 87595 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Seat height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Seat height, max (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Seat width (cm) | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 |
Seat depth (cm) | 38 | 40 | 42 | 44 | 32 | 34 | 36 | 38 | 40 | 42 |
Product 71 - 80 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 87596 | 87597 | 87598 | 87599 | 87600 | 87601 | 87602 | 87603 | 87604 | 87605 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Seat height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Seat height, max (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Seat width (cm) | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Seat depth (cm) | 44 | 46 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Product 81 - 90 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 87606 | 87607 | 87608 | 87609 | 87610 | 87611 | 87612 | 87613 | 87614 | 87615 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Seat height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Seat height, max (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 70 | 70 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Seat width (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 |
Seat depth (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 32 | 34 |
Page: 1 2 3 4