Quickie Life T
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 96 products.
The product series also includes a discontinued product. Include discontinued products.
Specifications summarized
Specifications for the 96 products in the product series. Click a HMI-no. to see all details for a single product.Product 91 - 96 | ||||||
---|---|---|---|---|---|---|
Specification/HMI-no. | 87616 | 87617 | 87618 | 87619 | 87620 | 87621 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 100 | 100 | 100 | 100 | 100 | 100 |
Seat height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
Seat height, max (cm) | 53 | 53 | 53 | 53 | 53 | 53 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 70 | 70 | 70 | 70 | 70 | 70 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 |
Seat width (cm) | 50 | 50 | 50 | 50 | 50 | 50 |
Seat depth (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
Page: 1 2 3 4