Carina
Classification
12 36 03 04 - Mobile hoists for transferring a person in sitting position with sling seats
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 101047 | 101048 |
| Width adjustment of base | Ja, elektrisk | Ja, elektrisk |
| Width adjustable movement | V-formet | V-formet |
| Lifting movement | Bueformet | Bueformet |
| Foldable | Yes | Yes |
| Can be disassembled without tools | Yes | Yes |
| Can lift from floor level | Yes | Yes |
| Standing mobile hoist unit available | No | No |
| Integrated battery charger | Yes | Yes |
| Emergency lowering function | Yes | Yes |
| User weight, max (kg) | 165 | 165 |
| Internal width of base, max (cm) | 94 | 94 |
| External width of base in the most narrow position (cm) | 68 | 68 |
| Height of base at front (cm) | 12.5 | 12.5 |
| Turning diameter (cm) | 123 | 123 |
| Weight of heaviest main part (kg) | 17.5 | 17.5 |
| Ingress protection class for water (IP) | 4 | 4 |
| Maintenance frequency (måneder) | 12 | 12 |

