Eurochair Pro HD model 2.865
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 102977 | 102978 | 102979 | 102981 | 102980 | 102982 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No |
| Back rest angle adjustable | No | No | No | No | No | No |
| Height adjustable back rest | No | No | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No |
| Adjustable seat depth | No | No | No | No | No | No |
| User weight, max (kg) | 300 | 300 | 300 | 300 | 300 | 300 |
| Seat height, min (cm) | 46 | 46 | 46 | 46 | 46 | 46 |
| Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Back rest height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 |
| Back rest height, max (cm) | 43 | 43 | 43 | 43 | 43 | 43 |
| Total width (cm) | 92 | 92 | 92 | 92 | 92 | 92 |
| Total length (cm) | 114 | 114 | 114 | 114 | 114 | 114 |
| Weight (kg) | 34 | 34 | 34 | 34 | 34 | 34 |
| Seat width (cm) | 70 | 70 | 75 | 75 | 80 | 80 |
| Seat depth, min (cm) | 46 | 50 | 46 | 50 | 46 | 50 |
| Seat depth, max (cm) | 46 | 50 | 46 | 50 | 46 | 50 |

