Fixed Ramp 80 cm Wide
Aluminum ramp with slip‑resistant surface, low weight, safety edges on sides, entry lips at both ends with rubber pads and handle. Available in lengths 75, 85, 95, 125, 145, 165, 175, 200, 250, 300 cm with standard width 80 cm; a 90 cm width version also available, and other dimensions can be custom‑made to specification.
Classification
18 30 15 09 - Ramps
The product series contains 10 products.
Specifications summarized
Specifications for the 10 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 1658 | 13340 | 1660 | 1661 | 44209 | 13339 | 1662 | 1663 | 1664 | 70570 |
| Foldable | No | No | No | No | No | No | No | No | No | No |
| Length adjustable | No | No | No | No | No | No | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Load, max (kg) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Weight (kg) | 7.5 | 8.2 | 9.0 | 10.2 | 12.6 | 14.1 | 17.5 | 20.7 | 21.2 | 27.0 |
| Actual length in use, min (cm) | 65 | 75 | 85 | 115 | 135 | 155 | 175 | 200 | 250 | 290 |
| Actual length in use, max (cm) | 65 | 75 | 85 | 115 | 135 | 155 | 175 | 200 | 250 | 290 |
| Transportation length (cm) | 75 | 85 | 95 | 125 | 145 | 165 | 175 | 200 | 250 | 300 |
| Transportation width (cm) | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80 | 80 | 80 | 80.8 |
| Internal width (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 80 |

