Caring Cutlery
Classification
15 09 13 08 - Cutlery
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 40947 | 40946 | 26497 | 26499 | 26496 | 26498 | 71340 |
| For children | No | No | No | No | No | No | No |
| Knife | No | No | No | No | Yes | No | No |
| Fork | Yes | Yes | No | Yes | No | No | No |
| Spoon | No | No | Yes | No | No | Yes | Yes |
| Heavy | No | No | No | No | No | No | No |
| Lightweight | No | No | No | No | No | No | No |
| Angled/angle adjustable | Yes | Yes | Yes | No | No | No | No |
| For left hand | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Intended for feeding | No | No | No | No | No | No | No |
| Thickened grip | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Non-slip surface | No | No | No | No | No | No | No |
| Attached to hand | No | No | No | No | No | No | No |
| Plastic cutlery head | No | No | No | No | No | No | No |
| Changable grip | No | No | No | No | No | No | No |
| High edges | No | No | No | No | No | No | No |
| Electric | No | No | No | No | No | No | No |
| Rocking knife | No | No | No | No | No | No | No |
| Dishwasher-safe | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

