PressureGuard Convertible mattress
Classification
04 33 06 16 - Air mattresses, dynamic
Documents
The product series contains 11 products.
Specifications summarized
Specifications for the 11 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 107045 | 111324 | 111390 | 111393 | 111396 | 107044 | 111325 | 111399 | 111408 | 111402 |
Combination mattress | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Divided into sections | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rapid mattress deflation | No | No | No | No | No | No | No | No | No | No |
Built in lateral tilt function | No | No | No | No | No | No | No | No | No | No |
Can be used with underlying powered turning systems | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Low air loss | No | Yes | No | No | No | No | Yes | No | Yes | No |
Can be placed directly on mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Length (cm) | 200 | 200 | 210 | 220 | 200 | 200 | 200 | 220 | 200 | 200 |
Width (cm) | 83 | 83 | 83 | 83 | 85 | 88 | 88 | 88 | 88 | 106 |
Height (cm) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Mattress weight (kg) | 11.3 | 12 | 11.3 | 11.3 | 11.3 | 11.3 | 12 | 11.3 | 12 | 11.3 |
User weight, max (kg) | 255 | 225 | 255 | 255 | 255 | 225 | 225 | 225 | 225 | 225 |
Product 11 - 11 | |
---|---|
Specification/HMI-no. | 111405 |
Combination mattress | Yes |
Divided into sections | Yes |
Rapid mattress deflation | No |
Built in lateral tilt function | No |
Can be used with underlying powered turning systems | Yes |
Low air loss | No |
Can be placed directly on mattress support platform | Yes |
Intended for use with adjustable mattress support platform | Yes |
Length (cm) | 200 |
Width (cm) | 121 |
Height (cm) | 18 |
Mattress weight (kg) | 11.3 |
User weight, max (kg) | 225 |