Tremmeplejesenge KR
Classification
18 12 10 37 - Special beds
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 107716 | 107717 | 107712 | 107713 | 107714 | 107715 |
| Number of sections of mattress support platform, transversely | 1 | 1 | 1 | 1 | 1 | 1 |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk |
| Bed extension | No | No | No | No | No | No |
| Bed extension, follows the movements of the mattress support platform | No | No | No | No | No | No |
| Intended for use in hospitals | No | No | No | No | No | No |
| Intended for use in nursing institutions | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for use in a domestic area | Yes | Yes | Yes | Yes | No | Yes |
| Machine washable | No | No | No | No | No | No |
| Central braking system | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest section, electrical adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Leg section, electrical adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Upper leg section, electrical adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustment, electrical | Yes | Yes | Yes | Yes | Yes | Yes |
| Separate adjustment of back rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Combined adjustment of mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes |
| Removable bed-rails | No | No | No | No | No | No |
| Removable self-lifting rail | No | No | No | No | No | No |
| Removable foot board | No | No | No | No | No | No |
| Removable head board | No | No | No | No | No | No |
| Heigh cot sides | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable head support section | No | No | No | No | No | No |
| Trendelenburg, manual operation | No | No | No | No | No | No |
| Trendelenburg, electrical operation | No | No | No | No | No | No |
| Anti-trendelenburg, manual operation | No | No | No | No | No | No |
| Anti-trendelenburg, electrical operation | No | No | No | No | No | No |
| Outside measure length (cm) | 218 | 218 | 218 | 218 | 218 | 218 |
| Outside measure width (cm) | 99.5 | 104.5 | 99.5 | 104.5 | 99.5 | 104.5 |
| Mattress size, length (cm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Mattress size, width (cm) | 90 | 95 | 90 | 95 | 90 | 95 |
| Load, max (kg) | 128 | 122 | 165 | 163 | 152 | 149 |
| User weight, max (kg) | 108 | 103 | 147 | 144 | 134 | 130 |
| Weight of heaviest main part (kg) | 12 | 13 | 12 | 13 | 12 | 13 |
| Ingress protection class for water (IP) | 6 | 6 | 6 | 6 | 6 | 6 |
| Mattress support platform, height above floor, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 |
| Mattress support platform, height above floor, max (cm) | 83 | 83 | 83 | 83 | 83 | 83 |
| Under bed clearance (cm) | 15 | 15 | 15 | 15 | 15 | 15 |
| Wheel diameter (cm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |




