Arjo, Sara Flex standing and raising aid
Sara Flex enables a single caregiver to assist a patient or resident from a seated to a standing position, in one movement. Promotes comfort and security throughout and at the completion of the sit-to-stand movement. Designed with ease of use for the single caregiver in mind, no adjustments required. DSDC Product Accreditation Rating Class 1B
Classification
12 36 04 01 - Mobile hoists for transferring a person in standing position
Video
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 108985 | 109930 |
| Width adjustment of base | Ja, elektrisk | Ja, elektrisk |
| Width adjustable movement | V-formet | V-formet |
| Electrical lifting mechanism | Yes | Yes |
| Leg support adjustable in height | Yes | Yes |
| Leg support horizontal adjustable | Yes | Yes |
| Leg support adjustable without tools | Yes | Yes |
| Split leg support | No | No |
| Foldable | No | No |
| Can be disassembled without tools | No | No |
| Integrated battery charger | No | No |
| Emergency lowering function | Yes | Yes |
| Unit for use with sling(s) available | Yes | Yes |
| User weight, max (kg) | 200 | 200 |
| Lifting height, max (cm) | 151.8 | 151.8 |
| Internal width of base, max (cm) | 102.9 | 102.9 |
| External width of base in the most narrow position (cm) | 66 | 66 |
| Height of base at front (cm) | 11 | 11 |
| Turning diameter (cm) | 120.8 | 120.8 |
| Weight of heaviest main part (kg) | 14.6 | 14.6 |
| Ingress protection class for water (IP) | 7 | 7 |
| Maintenance frequency (måneder) | 12 | 12 |




