Passive
Classification
24 21 03 02 - Gripping tongs, passive
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 20216 | 20217 | 20218 | 20219 | 20220 |
| Foldable | No | No | No | No | No |
| Fitted with magnet | Yes | Yes | Yes | Yes | Yes |
| Fitted with shoe horn | No | No | No | No | No |
| Fitted with dressing hook | No | No | No | No | No |
| Revolvable claw | No | No | No | No | No |
| Length (cm) | 40 | 50 | 60 | 70 | 80 |
| Weight (g) | 100 | 115 | 130 | 145 | 160 |


