Zenit
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 8 products.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 110491 | 110495 | 110496 | 110499 | 110502 | 110505 | 110508 | 110511 |
| Adjustable seat angle | No | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No | No | No |
| Adjustable seat depth | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 72 |
| Total length (cm) | 72 | 72 | 80 | 84 | 88 | 92 | 96 | 100 |
| Weight (kg) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
| Seat width (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Seat depth, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat depth, max (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |



