Table lamp LED
Classification
18 06 06 07 - Table lamps, stationary
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 112493 | 134847 |
| Integrated bulp | Yes | Yes |
| Integrated dimmer | No | Yes |
| Integrated adjustable colour temperature | No | Yes |
| Is able to hold attachable magnifier | No | No |
| Lumen, integrated bulp, max. (lm) | 3660 | 640 |
| Colour rendering, integrated bulp (Ra) | - | 92 |
| Colour temperature, integrated bulp, min. (kelvin) | 5000 | 2700 |
| Colour temperature, integrated bulp, max. (kelvin) | 5000 | 6400 |


