Lightweight Reacher
Classification
24 21 03 01 - Gripping tongs, active
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 20226 | 76928 | 20227 | 76929 | 76930 |
| Foldable | No | No | No | No | No |
| Fitted with magnet | Yes | Yes | Yes | Yes | Yes |
| Fitted with shoe horn | No | No | No | No | No |
| Fitted with dressing hook | No | No | No | No | No |
| Revolvable claw | Yes | Yes | Yes | Yes | Yes |
| Length (cm) | 45 | 60 | 70 | 80 | 90 |
| Weight (g) | 111 | 180 | 128 | 220 | 240 |

