Zippy RS
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 119005 | 119008 |
| Number of wheels | 4 | 4 |
| Adjustable seat angle | Yes | Yes |
| Balance point adjustable | Yes | Yes |
| Available with hard base | No | No |
| Back rest angle adjustable | Yes | Yes |
| Height adjustable back rest | Yes | Yes |
| Push handles | Yes | Yes |
| Front-wheel-driven | No | No |
| Intended for fastening in a car | Yes | Yes |
| User weight, max (kg) | 125 | 125 |
| Seat height, min (cm) | 40 | 40 |
| Seat height, max (cm) | 45 | 45 |
| Back rest height, min (cm) | 43 | 43 |
| Back rest height, max (cm) | 52 | 52 |
| Total width (cm) | 63 | 63 |
| Total length (cm) | 145 | 145 |
| Weight (kg) | 18 | 18 |
| Seat width (cm) | 30 | 35 |
| Seat depth (cm) | 37.5 | 30 |




