Leopard Rollator Standard - Soft wheel
Classification
 12 06 06 11 - Rollators with four wheels, to be pushed
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 120417 | 120418 | 
| Indoor use | Yes | Yes | 
| Outdoor use | Yes | Yes | 
| Intended/suitable for one-hand operation | No | Yes | 
| Resting seat | Yes | Yes | 
| Provided with back support | Yes | Yes | 
| Provided with basket | Yes | Yes | 
| Foldable | Yes | Yes | 
| Lateral foldable | Yes | Yes | 
| Can frame be locked when folded | Yes | Yes | 
| Has or can be supplied with inflated tyres | No | No | 
| Handgrip height, min (cm) | 74 | 66 | 
| Handgrip height, max (cm) | 102 | 86 | 
| External width, max (cm) | 60 | 60 | 
| Length, max (cm) | 66 | 66 | 
| Weight (kg) | 7.6 | 7.1 | 
| User weight, max (kg) | 150 | 150 | 
| Distance between handles (cm) | 49 | 49 | 
| Seat height, min (cm) | 62 | 55 | 
| Seat height, max (cm) | 62 | 55 | 
| Load in basket, max (kg) | 5 | 5 | 


